<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BirdMaster's Blog &#187; Architecture</title>
	<atom:link href="https://birdmaster.com/blog/?cat=145&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://birdmaster.com/blog</link>
	<description>Preservation and Restoration</description>
	<lastBuildDate>Thu, 02 Apr 2015 14:45:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Ohio is a little bit Egyptian</title>
		<link>https://birdmaster.com/blog/?p=1094</link>
		<comments>https://birdmaster.com/blog/?p=1094#comments</comments>
		<pubDate>Thu, 02 Apr 2015 14:45:33 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artisits]]></category>
		<category><![CDATA[asian art]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[cleveland museum of art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[egyptian art]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[georgian]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[historical landmark]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of art]]></category>
		<category><![CDATA[national register of historic places]]></category>
		<category><![CDATA[neoclassical]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio history]]></category>
		<category><![CDATA[ohio museum of art]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pest birds]]></category>
		<category><![CDATA[pigeons]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[renovate]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[wade park]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1094</guid>
		<description><![CDATA[Known for its substantial collection of Asian and Egyptian art, The Cleveland Museum of Art is nestled into the east side of the city in the Wade Park District. In 1913, three prominent Cleveland residents, Hinman Hurlbut, John Huntington and Horace Kelley, bestowed an endowment of $750 million dollars to build the museum, all with ...</p><p><a href="https://birdmaster.com/blog/?p=1094" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Known for its substantial collection of Asian and Egyptian art, The Cleveland Museum of Art is nestled into the east side of the city in the Wade Park District.</p>
<p>In 1913, three prominent Cleveland residents, Hinman Hurlbut, John Huntington and Horace Kelley, bestowed an endowment of $750 million dollars to build the museum, all with the intention of keeping admission to the public free.</p>
<p>The centerpiece in the middle of the 75-acre Wade Park was built at a cost of $1.25 million dollars and designed by Hubbell &amp; Benes. The white, neoclassical-style Georgian marble building provides great contrast with the stunning green from the park.</p>
<p>Over the years the museum has had many renovations and additions. In 1971, it was expanded to hold another wing. Marcel Breuer used two-toned granite in his design to break away from the original neoclassical style. In 1983, a library was built to house nine new galleries for all the art.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_atrium_expansion.jpg"><img class="  wp-image-1096 alignright" src="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_atrium_expansion.jpg" alt="Cleveland_Museum_of_Art_atrium_expansion" width="442" height="331" /></a>But the most comprehensive expansion of all is the one of the future. In 2005, the museum’s “Building for the future” project became the most expensive cultural project in Ohio’s history at $350 million. The project brought new east and west wings to the museum property as well as an atrium courtyard under a glass canopy.</p>
<p>Today the Cleveland museum has landed a spot on the National Register of Historic Places. With the help of the Ohio Art Council, the museum is still able to operate under free admission for everyone.</p>
<p>Art is timeless, and as the operators said on the museum’s opening day in 1916, it’s “for the benefit of all people, forever.”</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_Breuer_Entrance.jpg"><img class="  wp-image-1097 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_Breuer_Entrance.jpg" alt="Cleveland_Museum_of_Art_Breuer_Entrance" width="310" height="244" /></a>BirdMaster is proud to support the arts and we’re happy to protect the museum from damage as long as it stands!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture in Bloom</title>
		<link>https://birdmaster.com/blog/?p=1084</link>
		<comments>https://birdmaster.com/blog/?p=1084#comments</comments>
		<pubDate>Tue, 03 Mar 2015 17:43:49 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1084</guid>
		<description><![CDATA[Each year, people flock to Bronx Park to see beautiful flowers in bloom at the New York Botanical Garden. With over 50 different gardens and plant collections, spanning across 250 acres of land, the gardens bring in over 900,000 people a year. What’s amazing about the gardens is that at its center, there are 50 ...</p><p><a href="https://birdmaster.com/blog/?p=1084" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Each year, people flock to Bronx Park to see beautiful flowers in bloom at the New York Botanical Garden.</p>
<p>With over 50 different gardens and plant collections, spanning across 250 acres of land, the gardens bring in over 900,000 people a year.</p>
<p>What’s amazing about the gardens is that at its center, there are 50 acres of forest; it’s the largest original forest of NYC before European settlers inhabited it in the 17<sup>th</sup> century.</p>
<p>But what you may not know is that hidden inside the grounds of the garden is a wonderful world of science.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/03/img_2643_std.jpg"><img class="  wp-image-1087 alignright" src="http://birdmaster.com/blog/wp-content/uploads/2015/03/img_2643_std.jpg" alt="img_2643_std" width="331" height="248" /></a>In 2006, one of the garden’s most important architectural landmarks was built. At the Pfizer Plant Research Laboratory, scientists can be found researching just how genes function in the plants’ development.</p>
<p>E.E. Howell, of Obayashi USA, and Ennead Architects, designed the lab with a bit of modern elegance. Since then, the $23 million dollar building has been leading the world in the study of plant evolution. It’s one of the only buildings on the property with such new design; the rest of the acres are home to a green house and a library with designs all based on Italian Renaissance style.</p>
<p>The structure has floor to ceiling glass walls running down its length to blur the distinction of its interior and the exterior, making the scientists feel as if they are outside in the gardens at all times.</p>
<p>The modern landmark is preserved with the help of BirdMaster so that the birds can retreat to their habitats instead of damaging any national architecture!</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohhh, I wanna take you to Jamaica…</title>
		<link>https://birdmaster.com/blog/?p=1077</link>
		<comments>https://birdmaster.com/blog/?p=1077#comments</comments>
		<pubDate>Thu, 19 Feb 2015 15:52:09 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airtrain]]></category>
		<category><![CDATA[airtrain jfk]]></category>
		<category><![CDATA[airtrain terminal]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[jamaica station]]></category>
		<category><![CDATA[jfk airport]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[populated]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway system]]></category>
		<category><![CDATA[renovate]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[westerly bridge]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1077</guid>
		<description><![CDATA[Jamaica Station that is! When we think New York City, we think of it as the center of the United States. Easily one of the most populated cities in America, it’s the heart of our country, and with so many people in and out of the city everyday, it’s a wonder anyone can keep up ...</p><p><a href="https://birdmaster.com/blog/?p=1077" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jamaica Station that is!</p>
<p>When we think New York City, we think of it as the center of the United States. Easily one of the most populated cities in America, it’s the heart of our country, and with so many people in and out of the city everyday, it’s a wonder anyone can keep up at all!</p>
<p>Jamaica Station works around the clock to provide city dwellers and tourists alike with transportation to every inch of the city. Part of the Long Island Rail Road system, the station is one of the busiest in the country serving over 200,000 passengers daily.</p>
<p>Originally, the station was designed by Kenneth M. Murchison and it was expanded from 1912 through 1913 to accommodate more people.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/02/1280px-Jamaica_Station_Arch.jpg"><img class="alignright  wp-image-1080" src="http://birdmaster.com/blog/wp-content/uploads/2015/02/1280px-Jamaica_Station_Arch.jpg" alt="1280px-Jamaica_Station_Arch" width="323" height="242" /></a>The station was given a $387 million renovation in 2006, and the project had a passenger-oriented goal in mind to developed new platforms and a pedestrian bridge, also known as Westerly Bridge, to become a part of the AirTrain JFK service.</p>
<p>The AirTrain connects the big apple with the rest of us! Direct routes with the John F. Kennedy International Airport through the AirTrain JFK service allow passengers to board flights all over the world!</p>
<p>The entire station includes five platforms, with one island platform used as the AirTrain Station sectioned off by enclosed glass. Unique doors before the railways prevent passengers from accessing the train until sensors have detected its position on the track. This way, the train never has to have a driver- it operates automatically!</p>
<p>Last year, 6.5 million passengers used the service. And that’s likely to increase in the years to come!</p>
<p>With so many people occupying the terminals on a daily basis, its imperative that its architecture last a lifetime! BirdMaster prides itself on helping to preserve the foundation of what will become a national landmark and important piece of history!</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving the Largest Catholic Church in the U.S.</title>
		<link>https://birdmaster.com/blog/?p=1064</link>
		<comments>https://birdmaster.com/blog/?p=1064#comments</comments>
		<pubDate>Thu, 22 Jan 2015 14:04:15 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[basilic]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic architecture]]></category>
		<category><![CDATA[historic church]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[The Basilica of the National Shrine of the Immaculate Conception]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1064</guid>
		<description><![CDATA[It’s the eighth largest church in the world, the largest Catholic church in the United States and the tallest habitable building in Washington D.C. The Basilica of the National Shrine of the Immaculate Conception has been standing proud since it opened in 1959. Believe it or not, the Basilica’s dome is only 7 feet, making ...</p><p><a href="https://birdmaster.com/blog/?p=1064" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It’s the eighth largest church in the world, the largest Catholic church in the United States and the tallest habitable building in Washington D.C.</p>
<p>The Basilica of the National Shrine of the Immaculate Conception has been standing proud since it opened in 1959.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/01/national-shrine-immaculate-conception.jpg"><img class="alignright size-full wp-image-1067" src="http://birdmaster.com/blog/wp-content/uploads/2015/01/national-shrine-immaculate-conception.jpg" alt="national-shrine-immaculate-conception" width="400" height="345" /></a>Believe it or not, the Basilica’s dome is only 7 feet, making it smaller than the dome of the United States Capital. But its size doesn’t take away from its beauty.</p>
<p>With medieval inspiration, the church was built heavily with masonry walls and columns instead of steel and concrete. The blueprints were designed in order to hold 6,000 people and include some modern amenities.</p>
<p>In all, there are 70 chapels. The Basilica uses art and sacred images on the sides of the church to achieve a Romanesque-Byzantine look. Each arch outside is lined with Pewabic Pottery tile and ceramic medallions on the ceiling, and sitting inside are 14 stations of the cross for the crypt.</p>
<p>Now, if that isn’t impressive!</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/01/BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc.jpg"><img class="  wp-image-1068 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2015/01/BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc.jpg" alt="BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc" width="244" height="162" /></a>Inside, the architecture features a Greek style with mosaics to decorate the domes. Some say, it even reminds them of the Basilica of St. Mark in Venice, Italy!</p>
<p>A church this elegant is sure to throw a fantastic party! Maybe you’ve even seen it?</p>
<p>&nbsp;</p>
<p>Last year, they held a publicly televised Thanksgiving Mass!</p>
<p>BirdMaster loves a good celebration, so we’ll continue to preserve this landmark and keep it rockin’!</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crows Are Taking Over!</title>
		<link>https://birdmaster.com/blog/?p=1061</link>
		<comments>https://birdmaster.com/blog/?p=1061#comments</comments>
		<pubDate>Thu, 08 Jan 2015 14:53:34 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[bird guano]]></category>
		<category><![CDATA[bird poop]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[county clark]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[crows]]></category>
		<category><![CDATA[deterance]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[infested]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pest birds]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[springfield ohio]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1061</guid>
		<description><![CDATA[On any given day in downtown Springfield, Ohio, there are more crows than people. And it’s becoming a growing concern. In fact, according to city officials- they’re everywhere! And it doesn’t look like the crows want to leave anytime soon. With fields surrounding the county, crows have always had a longtime home there. But Roger ...</p><p><a href="https://birdmaster.com/blog/?p=1061" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On any given day in downtown Springfield, Ohio, there are more crows than people. And it’s becoming a growing concern.</p>
<p>In fact, according to city officials- they’re everywhere! And it doesn’t look like the crows want to leave anytime soon.</p>
<p>With fields surrounding the county, crows have always had a longtime home there. But Roger Sherrock, CEO of the Clark County Historical Society, said that crows have been roosting downtown by the thousands for the last three years.</p>
<p>He even said he estimates that 50,000 crows gather downtown at a time! Now, that’s a lot of birds!</p>
<p>Businesses are beginning to lose hope that something can be done about the roosting. Since bird guano is very acidic, it corrodes surfaces and it has been leaving damage to buildings across the city. Not to mention the amount of bacteria that gets left behind.</p>
<p>Officials have tried several inhumane bird deterrence methods from noise devices to laser pointers with little success.</p>
<p>It’s hard to guess why the birds have congregated there, but Federal Wildlife has said some possible reasons are that the birds are safe from predators in the city and that rural areas are warmer in the winter.</p>
<p>In order to resolve their roosting problem, officials will need to understand how these crows think! And who better than BirdMaster!?</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture’s Worth a Thousand Words</title>
		<link>https://birdmaster.com/blog/?p=1050</link>
		<comments>https://birdmaster.com/blog/?p=1050#comments</comments>
		<pubDate>Fri, 26 Dec 2014 16:23:59 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art collection]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[c. paul jennewein]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic artifacts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of art]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philadelphia museum of art]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[western civilization]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1050</guid>
		<description><![CDATA[It all started with the Centennial Exhibition in 1876.  As America’s first World Fair, Memorial Hall was built for visitors to relish in art from around the globe. Memorial Hall became a permanent fixture in Philadelphia and today it’s the main building on the campus of the Philadelphia Museum of Art. The new museum featured ...</p><p><a href="https://birdmaster.com/blog/?p=1050" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p class="p1">It all started with the Centennial Exhibition in 1876.  As America’s first World Fair, Memorial Hall was built for visitors to relish in art from around the globe.</p>
<p class="p1">Memorial Hall became a permanent fixture in Philadelphia and today it’s the main building on the campus of the Philadelphia Museum of Art.</p>
<p class="p1">The new museum featured a school of industrial art, which provided classes to train craftsmen in drawing, painting, designing and more.</p>
<p class="p1">It wasn’t long before donations started pouring in with collections of furniture, jewelry, glass, ceramics and more. With the growing collection, the museum was renovated and expanded in 1907.</p>
<p class="p1"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/The_Main_Building_Philadelphia_Museum_of_Art.jpg"><img class="  wp-image-1052 aligncenter" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/The_Main_Building_Philadelphia_Museum_of_Art.jpg" alt="The_Main_Building,_Philadelphia_Museum_of_Art" width="515" height="195" /></a></p>
<p class="p1">As it stands today, completed in 1928, the columns on the front are made from Minnesota dolomite. The eight pediments on the building were supposed to be decorated with different sculpture groups, however the only one ever completed was by C. Paul Jennewein, <i>Western Civilization.</i> Greek deities and mythical figures were sculpted in polychrome into the structure.</p>
<p class="p1">The architecture also dons a series of bronze griffins, which has become the museum’s symbol over the years. Fans of the institution nicknamed the building, the Parthenon on the Parkway for all the way its reminiscent of Greek culture.</p>
<p class="p1">Aside from its noteworthy art collections and architecture, you might recognize the museum in the epic scene of <i>Rocky</i>- because those are the famous steps!</p>
<p class="p1"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/Philadelphia_Art_Museum.jpg"><img class="  wp-image-1053 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/Philadelphia_Art_Museum.jpg" alt="Philadelphia_Art_Museum" width="308" height="205" /></a>The Philadelphia Museum of Art has long held cultural history on its walls and each piece has been thoughtfully preserved. With BirdMaster, the museum’s architecture will be preserved for years to come!</p>
<p class="p1">
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carson Memorial Has Some Wondering if Glass Will Affect the Birds</title>
		<link>https://birdmaster.com/blog/?p=1030</link>
		<comments>https://birdmaster.com/blog/?p=1030#comments</comments>
		<pubDate>Thu, 04 Dec 2014 18:28:55 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american bird conservancy]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[carson memorial]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[historical landmark]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[injure]]></category>
		<category><![CDATA[landmarks]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pest birds]]></category>
		<category><![CDATA[rachel carson]]></category>
		<category><![CDATA[silent spring]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1030</guid>
		<description><![CDATA[Nestled in Silver Spring, Maryland sits a memorial honoring environmental advocate, Rachel Carson. The Carson Memorial displays thick glass panels etched with the words of Carson’s most memorable writings. Most famous for her 1963 book, Silent Spring, the advocate’s memorial is causing quite a stir. The book strongly detailed the affects, and her opinions, on ...</p><p><a href="https://birdmaster.com/blog/?p=1030" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nestled in Silver Spring, Maryland sits a memorial honoring environmental advocate, Rachel Carson.</p>
<p><a href="http://www.gazette.net/article/20141112/NEWS/141119774/1081&amp;template=gazette">The Carson Memorial</a> displays thick glass panels etched with the words of Carson’s most memorable writings.</p>
<p>Most famous for her 1963 book, <em>Silent Spring</em>, the advocate’s memorial is causing quite a stir. The book strongly detailed the affects, and her opinions, on pesticides and songbirds. But according to Steve Lapham, who works in the town, her very memorial is what’s damaging to the birds.</p>
<p>Lapham claims the memorial’s glass panels are taking the lives of birds that simply think they can fly right through. Donald Hague, the president of Home Properties who constructed the memorial, seems to think otherwise.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/EP-141119774.jpg"><img class="alignright  wp-image-1032" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/EP-141119774.jpg" alt="EP-141119774" width="159" height="212" /></a>The American Bird Conservancy said that birds are more likely to avoid windows that have vertical stripes that are four inches apart, or horizontal stripes that are 2 inches apart or less. Something that Lapham doesn’t think the construction appealed to.</p>
<p>Each year, it’s estimated that 300 million to 1 billion birds die each year due to a bird striking glass on buildings or landmarks. Birds can&#8217;t process how reflection works, so seeing trees in the glass means a continuation of the landscape; essentially, glass is invisible to the bird’s eye.</p>
<p>The fall is when birds begin their migrations and bird strikes are very common during this season. Any architect should know the importance of protecting a memorial or other historical landmark, from wildlife such as pest birds.</p>
<p>BirdMaster knows just what to it takes to humanely protect architectural work from birds!</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Nesting Birds could cost $33 million in San Francisco Bridge delays</title>
		<link>https://birdmaster.com/blog/?p=1004</link>
		<comments>https://birdmaster.com/blog/?p=1004#comments</comments>
		<pubDate>Thu, 13 Nov 2014 18:05:42 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architectural Avian Control]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[avain control]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[bird nests]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[san fran]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1004</guid>
