<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BirdMaster's Blog &#187; historic</title>
	<atom:link href="https://birdmaster.com/blog/?feed=rss2&#038;tag=historic" rel="self" type="application/rss+xml" />
	<link>https://birdmaster.com/blog</link>
	<description>Preservation and Restoration</description>
	<lastBuildDate>Thu, 02 Apr 2015 14:45:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Ohio is a little bit Egyptian</title>
		<link>https://birdmaster.com/blog/?p=1094</link>
		<comments>https://birdmaster.com/blog/?p=1094#comments</comments>
		<pubDate>Thu, 02 Apr 2015 14:45:33 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artisits]]></category>
		<category><![CDATA[asian art]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[cleveland museum of art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[egyptian art]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[georgian]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[historical landmark]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of art]]></category>
		<category><![CDATA[national register of historic places]]></category>
		<category><![CDATA[neoclassical]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio history]]></category>
		<category><![CDATA[ohio museum of art]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pest birds]]></category>
		<category><![CDATA[pigeons]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[renovate]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[wade park]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1094</guid>
		<description><![CDATA[Known for its substantial collection of Asian and Egyptian art, The Cleveland Museum of Art is nestled into the east side of the city in the Wade Park District. In 1913, three prominent Cleveland residents, Hinman Hurlbut, John Huntington and Horace Kelley, bestowed an endowment of $750 million dollars to build the museum, all with ...</p><p><a href="https://birdmaster.com/blog/?p=1094" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Known for its substantial collection of Asian and Egyptian art, The Cleveland Museum of Art is nestled into the east side of the city in the Wade Park District.</p>
<p>In 1913, three prominent Cleveland residents, Hinman Hurlbut, John Huntington and Horace Kelley, bestowed an endowment of $750 million dollars to build the museum, all with the intention of keeping admission to the public free.</p>
<p>The centerpiece in the middle of the 75-acre Wade Park was built at a cost of $1.25 million dollars and designed by Hubbell &amp; Benes. The white, neoclassical-style Georgian marble building provides great contrast with the stunning green from the park.</p>
<p>Over the years the museum has had many renovations and additions. In 1971, it was expanded to hold another wing. Marcel Breuer used two-toned granite in his design to break away from the original neoclassical style. In 1983, a library was built to house nine new galleries for all the art.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_atrium_expansion.jpg"><img class="  wp-image-1096 alignright" src="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_atrium_expansion.jpg" alt="Cleveland_Museum_of_Art_atrium_expansion" width="442" height="331" /></a>But the most comprehensive expansion of all is the one of the future. In 2005, the museum’s “Building for the future” project became the most expensive cultural project in Ohio’s history at $350 million. The project brought new east and west wings to the museum property as well as an atrium courtyard under a glass canopy.</p>
<p>Today the Cleveland museum has landed a spot on the National Register of Historic Places. With the help of the Ohio Art Council, the museum is still able to operate under free admission for everyone.</p>
<p>Art is timeless, and as the operators said on the museum’s opening day in 1916, it’s “for the benefit of all people, forever.”</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_Breuer_Entrance.jpg"><img class="  wp-image-1097 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_Breuer_Entrance.jpg" alt="Cleveland_Museum_of_Art_Breuer_Entrance" width="310" height="244" /></a>BirdMaster is proud to support the arts and we’re happy to protect the museum from damage as long as it stands!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohhh, I wanna take you to Jamaica…</title>
		<link>https://birdmaster.com/blog/?p=1077</link>
		<comments>https://birdmaster.com/blog/?p=1077#comments</comments>
		<pubDate>Thu, 19 Feb 2015 15:52:09 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airtrain]]></category>
		<category><![CDATA[airtrain jfk]]></category>
		<category><![CDATA[airtrain terminal]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[jamaica station]]></category>
		<category><![CDATA[jfk airport]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[populated]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway system]]></category>
		<category><![CDATA[renovate]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[westerly bridge]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1077</guid>
		<description><![CDATA[Jamaica Station that is! When we think New York City, we think of it as the center of the United States. Easily one of the most populated cities in America, it’s the heart of our country, and with so many people in and out of the city everyday, it’s a wonder anyone can keep up ...</p><p><a href="https://birdmaster.com/blog/?p=1077" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jamaica Station that is!</p>
<p>When we think New York City, we think of it as the center of the United States. Easily one of the most populated cities in America, it’s the heart of our country, and with so many people in and out of the city everyday, it’s a wonder anyone can keep up at all!</p>
<p>Jamaica Station works around the clock to provide city dwellers and tourists alike with transportation to every inch of the city. Part of the Long Island Rail Road system, the station is one of the busiest in the country serving over 200,000 passengers daily.</p>
<p>Originally, the station was designed by Kenneth M. Murchison and it was expanded from 1912 through 1913 to accommodate more people.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/02/1280px-Jamaica_Station_Arch.jpg"><img class="alignright  wp-image-1080" src="http://birdmaster.com/blog/wp-content/uploads/2015/02/1280px-Jamaica_Station_Arch.jpg" alt="1280px-Jamaica_Station_Arch" width="323" height="242" /></a>The station was given a $387 million renovation in 2006, and the project had a passenger-oriented goal in mind to developed new platforms and a pedestrian bridge, also known as Westerly Bridge, to become a part of the AirTrain JFK service.</p>
<p>The AirTrain connects the big apple with the rest of us! Direct routes with the John F. Kennedy International Airport through the AirTrain JFK service allow passengers to board flights all over the world!</p>
<p>The entire station includes five platforms, with one island platform used as the AirTrain Station sectioned off by enclosed glass. Unique doors before the railways prevent passengers from accessing the train until sensors have detected its position on the track. This way, the train never has to have a driver- it operates automatically!</p>
<p>Last year, 6.5 million passengers used the service. And that’s likely to increase in the years to come!</p>
<p>With so many people occupying the terminals on a daily basis, its imperative that its architecture last a lifetime! BirdMaster prides itself on helping to preserve the foundation of what will become a national landmark and important piece of history!</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving the Largest Catholic Church in the U.S.</title>
		<link>https://birdmaster.com/blog/?p=1064</link>
		<comments>https://birdmaster.com/blog/?p=1064#comments</comments>
		<pubDate>Thu, 22 Jan 2015 14:04:15 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[basilic]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic architecture]]></category>
		<category><![CDATA[historic church]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[The Basilica of the National Shrine of the Immaculate Conception]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1064</guid>
		<description><![CDATA[It’s the eighth largest church in the world, the largest Catholic church in the United States and the tallest habitable building in Washington D.C. The Basilica of the National Shrine of the Immaculate Conception has been standing proud since it opened in 1959. Believe it or not, the Basilica’s dome is only 7 feet, making ...</p><p><a href="https://birdmaster.com/blog/?p=1064" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It’s the eighth largest church in the world, the largest Catholic church in the United States and the tallest habitable building in Washington D.C.</p>
<p>The Basilica of the National Shrine of the Immaculate Conception has been standing proud since it opened in 1959.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/01/national-shrine-immaculate-conception.jpg"><img class="alignright size-full wp-image-1067" src="http://birdmaster.com/blog/wp-content/uploads/2015/01/national-shrine-immaculate-conception.jpg" alt="national-shrine-immaculate-conception" width="400" height="345" /></a>Believe it or not, the Basilica’s dome is only 7 feet, making it smaller than the dome of the United States Capital. But its size doesn’t take away from its beauty.</p>
<p>With medieval inspiration, the church was built heavily with masonry walls and columns instead of steel and concrete. The blueprints were designed in order to hold 6,000 people and include some modern amenities.</p>
<p>In all, there are 70 chapels. The Basilica uses art and sacred images on the sides of the church to achieve a Romanesque-Byzantine look. Each arch outside is lined with Pewabic Pottery tile and ceramic medallions on the ceiling, and sitting inside are 14 stations of the cross for the crypt.</p>
<p>Now, if that isn’t impressive!</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/01/BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc.jpg"><img class="  wp-image-1068 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2015/01/BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc.jpg" alt="BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc" width="244" height="162" /></a>Inside, the architecture features a Greek style with mosaics to decorate the domes. Some say, it even reminds them of the Basilica of St. Mark in Venice, Italy!</p>
<p>A church this elegant is sure to throw a fantastic party! Maybe you’ve even seen it?</p>
<p>&nbsp;</p>
<p>Last year, they held a publicly televised Thanksgiving Mass!</p>
<p>BirdMaster loves a good celebration, so we’ll continue to preserve this landmark and keep it rockin’!</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture’s Worth a Thousand Words</title>
		<link>https://birdmaster.com/blog/?p=1050</link>
		<comments>https://birdmaster.com/blog/?p=1050#comments</comments>
		<pubDate>Fri, 26 Dec 2014 16:23:59 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art collection]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[c. paul jennewein]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic artifacts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of art]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philadelphia museum of art]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[western civilization]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1050</guid>
		<description><![CDATA[It all started with the Centennial Exhibition in 1876.  As America’s first World Fair, Memorial Hall was built for visitors to relish in art from around the globe. Memorial Hall became a permanent fixture in Philadelphia and today it’s the main building on the campus of the Philadelphia Museum of Art. The new museum featured ...</p><p><a href="https://birdmaster.com/blog/?p=1050" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p class="p1">It all started with the Centennial Exhibition in 1876.  As America’s first World Fair, Memorial Hall was built for visitors to relish in art from around the globe.</p>
<p class="p1">Memorial Hall became a permanent fixture in Philadelphia and today it’s the main building on the campus of the Philadelphia Museum of Art.</p>
<p class="p1">The new museum featured a school of industrial art, which provided classes to train craftsmen in drawing, painting, designing and more.</p>
<p class="p1">It wasn’t long before donations started pouring in with collections of furniture, jewelry, glass, ceramics and more. With the growing collection, the museum was renovated and expanded in 1907.</p>
<p class="p1"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/The_Main_Building_Philadelphia_Museum_of_Art.jpg"><img class="  wp-image-1052 aligncenter" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/The_Main_Building_Philadelphia_Museum_of_Art.jpg" alt="The_Main_Building,_Philadelphia_Museum_of_Art" width="515" height="195" /></a></p>
<p class="p1">As it stands today, completed in 1928, the columns on the front are made from Minnesota dolomite. The eight pediments on the building were supposed to be decorated with different sculpture groups, however the only one ever completed was by C. Paul Jennewein, <i>Western Civilization.</i> Greek deities and mythical figures were sculpted in polychrome into the structure.</p>
<p class="p1">The architecture also dons a series of bronze griffins, which has become the museum’s symbol over the years. Fans of the institution nicknamed the building, the Parthenon on the Parkway for all the way its reminiscent of Greek culture.</p>
<p class="p1">Aside from its noteworthy art collections and architecture, you might recognize the museum in the epic scene of <i>Rocky</i>- because those are the famous steps!</p>
<p class="p1"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/Philadelphia_Art_Museum.jpg"><img class="  wp-image-1053 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/Philadelphia_Art_Museum.jpg" alt="Philadelphia_Art_Museum" width="308" height="205" /></a>The Philadelphia Museum of Art has long held cultural history on its walls and each piece has been thoughtfully preserved. With BirdMaster, the museum’s architecture will be preserved for years to come!</p>
<p class="p1">
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the News: Nesting Birds could cost $33 million in San Francisco Bridge delays</title>
		<link>https://birdmaster.com/blog/?p=1004</link>
		<comments>https://birdmaster.com/blog/?p=1004#comments</comments>
		<pubDate>Thu, 13 Nov 2014 18:05:42 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architectural Avian Control]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[avain control]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[bird nests]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[san fran]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1004</guid>
		<description><![CDATA[After a devastating earthquake 25 years ago that ruined a section of the San Francisco-Oakland Bay Bridge, the bridge has finally been restored. But it seems that the old bridge section, won’t be demolished anytime soon. The old section is filled with 800 double-breasted cormorants that have nested there and have made it obvious they ...</p><p><a href="https://birdmaster.com/blog/?p=1004" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After a devastating earthquake 25 years ago that ruined a section of the San Francisco-Oakland Bay Bridge, the bridge has finally been restored. But it seems that the old bridge section, won’t be demolished anytime soon.</p>
<p>The old section is filled with 800 double-breasted cormorants that have nested there and have made it obvious they would rather not relocate. City officials have spent time with decoys, bird recordings and even built special manmade nests underneath the new bridge section to try to lure to the birds over.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2014/11/cormorants.jpg"><img class="alignright  wp-image-1006" src="http://birdmaster.com/blog/wp-content/uploads/2014/11/cormorants.jpg" alt="cormorants" width="293" height="186" /></a>But taxpayers are not happy about it. It’s estimated that they’ve already spent $33 million to try to relocate the birds- a very difficult feat, especially after they’ve settled!</p>
<p>It’s likely that the bridge will stay in place long past February as well, because demolition of the bridge section will be halted when the birds start laying eggs. Officials are planning to have the Bay Bridge finished by 2018 if they can relocate the birds.</p>
<p>The city is also thinking about installing bird control netting so the avian population doesn’t increase any more than it already has.</p>
<p>&#8220;If we don&#8217;t do this our penalties could far exceed the cost, so we&#8217;re in a balancing act,” said Leah Robinson, a spokesperson of the California Department of Transportation.</p>
<p>Since cities are developing fast, there is a constant problem with finding natural nesting sites, and transportation bridges are becoming a prime option for birds. They love bridges because it provides reliable food sources and protection from predators.</p>
<p>The San Francisco bridge is currently home to 533 nests and by demolishing the bridge, the nests would be destroyed too, leaving those protected birds without a home.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2014/11/download-1.jpeg"><img class=" wp-image-1007 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2014/11/download-1.jpeg" alt="download (1)" width="341" height="227" /></a>It is important that nesting on manmade structures, such as this, do not take place, so prevention is key! Birds are better suited in their natural habitats and time and money are needed to relocate the birds without harm.</p>
<p>BirdMaster safely protects architecture and bridges from pest birds and gives them a chance to remain in nature!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Langham &#8211; Historic and Glamorous!</title>
		<link>https://birdmaster.com/blog/?p=815</link>
		<comments>https://birdmaster.com/blog/?p=815#comments</comments>
		<pubDate>Wed, 25 Jun 2014 15:20:39 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Langham]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=815</guid>
		<description><![CDATA[No matter where you come from, living in New York City is a dream come true. Imagine living in a luxurious, state of the art apartment building in Manhattan, facing the &#8220;most famous and beloved urban park in the world.&#8221; Owned initially by the Clarks, the same owners of the reputable Dakota, The Langham has ...</p><p><a href="https://birdmaster.com/blog/?p=815" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>No matter where you come from, living in New York City is a dream come true. Imagine living in a luxurious, state of the art apartment building in Manhattan, facing the &#8220;most famous and beloved urban park in the world.&#8221;</p>
<p>Owned initially by the Clarks, the same owners of the reputable Dakota, The Langham has much more to offer than just wealth and opulence. It is history! Built at a cost of $2 million, this New York landmark contains 13 floors, 54 units and has been part of the Upper West Side/Central Park West local historic district since 1982.</p>
<p><span style="color: #800000;"><strong>Did You Know?</strong></span><br />
<em>Irving Bloomingdale, son of the founder of the famous store, was one of the first tenants.</em></p>
<p>The Langham, located at 135 Central Park West, gains its prestigious architectural appearance, by projecting French and Italian influences. Designed by renowned architects Charles W. Clinton and William Hamilton Russell, the building was fully completed and opened for rental in 1907, exhibiting a stunning facade composed of brick, limestone, terra cotta and ironwork. However, due to its ornamented Beaux-Arts elements and prime location, The Langham has also been a favorite spot for nesting birds.</p>
<p>Knowing that birds can severely deteriorate the structure and cause permanent damage to the façade stonework, BirdMaster was trusted to take part in The Langham&#8217;s most recent restoration. By installing humane bird control systems, BirdMaster protected the building structure and insured that birds were safe, flying freely in their natural habitat!</p>
<p><span style="color: #800000;"><strong>And the result? Award-winning!</strong></span></p>
<p><strong>Thanks to the The New York Landmarks Conservancy, for offering to BirdMaster the Lucy G. Moses Preservation Award, and for recognizing BirdMaster&#8217;s dedication, product quality and hard work!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Preservation Month Pinterest Event</title>
		<link>https://birdmaster.com/blog/?p=586</link>
		<comments>https://birdmaster.com/blog/?p=586#comments</comments>
		<pubDate>Mon, 13 May 2013 08:35:21 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[avian]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[humane]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[see]]></category>

		<guid isPermaLink="false">http://blog.birdmaster.com/?p=586</guid>
		<description><![CDATA[May is Historic Preservation Month so people and organizations, big and small, should take some time to celebrate history, architecture, and historic buildings or landmarks.]]></description>
				<content:encoded><![CDATA[<p><a href="http://birdmaster.files.wordpress.com/2013/05/image2.jpg"><img class="wp-image-612 alignnone" alt="image2" src="http://birdmaster.files.wordpress.com/2013/05/image2.jpg" width="540" height="360" /></a></p>
<p>May is Historic Preservation Month so people and organizations, big and small, should take some time to celebrate history, architecture, and historic buildings or landmarks. The 2013 theme is “See! Save! Celebrate!” This</p>
<p>theme is a perfect reflection of BirdMaster’s work in preserving America’s architectural and historic treasures from pest bird infestations.</p>
<p>We SEE and appreciate these beautiful landmarks that line avenues, are featured on postcards, tell stories and embellish our city skylines. We also SAVE them from the damaging effects of bird guano and CELEBRATE the completion of our hard work in ensuring that the integrity of these places will be protected for decades to come.</p>
<p>This year’s theme has encouraged us to shed some light on the world’s favorite historic places. We hope to pass on the encouragement to our clients and followers to <em>SEE </em>these places, learn how we’ve contributed to SAVE them, and CELEBRATE their importance in our world.</p>
<p>&nbsp;</p>
<p><a href="http://pinterest.com/birdmasterco/historic-preservation-month-2013/" target="_blank"><img class=" wp-image alignleft" id="i-604" alt="Image" src="http://birdmaster.files.wordpress.com/2013/05/image1.jpg?w=240" width="130" height="130" /></a>We’ve come up with a fun Pinterest event to engage our followers and clients, and perhaps attract new audiences. To participate in our Pinterest event, first follow our profile at <span style="color: #cb2027;"><a href="http://www.pinterest.com/birdmasterco/"><span style="color: #cb2027;">http://www.pinterest.com/birdmasterco/</span></a></span>. Then, locate our Board titled “Historic Preservation Month 2013” and add some pins of your favorite historic landmarks! The board will no longer accept new pins after the month is over and will be archived for viewing only.</p>
<p>If you enjoy historic architecture and landmarks, feel free to follow us and see what we’re up to on your favorite social network! BirdMaster is active on the following sites:</p>
<p><span style="color: #32ceff;"><a title="BirdMaster on Twitter" href="http://www.twitter.com/birdmaster_bird" target="_blank"><span style="color: #32ceff;">Twitter</span></a></span><br />
<span style="color: #3a589b;"><a title="BirdMaster on Facebook" href="http://www.facebook.com/BirdMasterCo" target="_blank"><span style="color: #3a589b;">Facebook</span></a></span><br />
<span style="color: #304e6c;"><a title="BirdMaster on Tumblr" href="http://www.birdmasterco.tumblr.com/" target="_blank"><span style="color: #304e6c;">Tumblr</span></a></span><br />
<span style="color: #cb2027;"><a title="BirdMaster on Pinterest" href="http://www.pinterest.com/birdmasterco/" target="_blank"><span style="color: #cb2027;">Pinterest</span></a></span><br />
<span style="color: #d6492f;"><a title="BirdMaster on Google+" href="http://www.plus.google.com/105136469877767707013/about" target="_blank"><span style="color: #d6492f;">Google+</span></a></span><br />
