<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BirdMaster's Blog &#187; Bird Control</title>
	<atom:link href="https://birdmaster.com/blog/?feed=rss2&#038;tag=bird-control" rel="self" type="application/rss+xml" />
	<link>https://birdmaster.com/blog</link>
	<description>Preservation and Restoration</description>
	<lastBuildDate>Thu, 02 Apr 2015 14:45:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Ohio is a little bit Egyptian</title>
		<link>https://birdmaster.com/blog/?p=1094</link>
		<comments>https://birdmaster.com/blog/?p=1094#comments</comments>
		<pubDate>Thu, 02 Apr 2015 14:45:33 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artisits]]></category>
		<category><![CDATA[asian art]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[cleveland museum of art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[egyptian art]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[georgian]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[historical landmark]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of art]]></category>
		<category><![CDATA[national register of historic places]]></category>
		<category><![CDATA[neoclassical]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio history]]></category>
		<category><![CDATA[ohio museum of art]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pest birds]]></category>
		<category><![CDATA[pigeons]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[renovate]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[wade park]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1094</guid>
		<description><![CDATA[Known for its substantial collection of Asian and Egyptian art, The Cleveland Museum of Art is nestled into the east side of the city in the Wade Park District. In 1913, three prominent Cleveland residents, Hinman Hurlbut, John Huntington and Horace Kelley, bestowed an endowment of $750 million dollars to build the museum, all with ...</p><p><a href="https://birdmaster.com/blog/?p=1094" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Known for its substantial collection of Asian and Egyptian art, The Cleveland Museum of Art is nestled into the east side of the city in the Wade Park District.</p>
<p>In 1913, three prominent Cleveland residents, Hinman Hurlbut, John Huntington and Horace Kelley, bestowed an endowment of $750 million dollars to build the museum, all with the intention of keeping admission to the public free.</p>
<p>The centerpiece in the middle of the 75-acre Wade Park was built at a cost of $1.25 million dollars and designed by Hubbell &amp; Benes. The white, neoclassical-style Georgian marble building provides great contrast with the stunning green from the park.</p>
<p>Over the years the museum has had many renovations and additions. In 1971, it was expanded to hold another wing. Marcel Breuer used two-toned granite in his design to break away from the original neoclassical style. In 1983, a library was built to house nine new galleries for all the art.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_atrium_expansion.jpg"><img class="  wp-image-1096 alignright" src="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_atrium_expansion.jpg" alt="Cleveland_Museum_of_Art_atrium_expansion" width="442" height="331" /></a>But the most comprehensive expansion of all is the one of the future. In 2005, the museum’s “Building for the future” project became the most expensive cultural project in Ohio’s history at $350 million. The project brought new east and west wings to the museum property as well as an atrium courtyard under a glass canopy.</p>
<p>Today the Cleveland museum has landed a spot on the National Register of Historic Places. With the help of the Ohio Art Council, the museum is still able to operate under free admission for everyone.</p>
<p>Art is timeless, and as the operators said on the museum’s opening day in 1916, it’s “for the benefit of all people, forever.”</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_Breuer_Entrance.jpg"><img class="  wp-image-1097 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2015/04/Cleveland_Museum_of_Art_Breuer_Entrance.jpg" alt="Cleveland_Museum_of_Art_Breuer_Entrance" width="310" height="244" /></a>BirdMaster is proud to support the arts and we’re happy to protect the museum from damage as long as it stands!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird control with fireworks?</title>
		<link>https://birdmaster.com/blog/?p=1073</link>
		<comments>https://birdmaster.com/blog/?p=1073#comments</comments>
		<pubDate>Fri, 06 Feb 2015 18:26:50 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[black birds]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[injuries from fireworks]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pest birds]]></category>
		<category><![CDATA[red winged blackbirds]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1073</guid>
		<description><![CDATA[For the state of Oregon, the answer to bird control is using fireworks. You read that right. Fireworks. House Bill 2432 has been approved by The Oregon House Committee on Agriculture and Natural Resources to expand the use of using fireworks as active bird control management. Right now, the bill exists to use fireworks to ...</p><p><a href="https://birdmaster.com/blog/?p=1073" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the state of Oregon, the answer to bird control is using fireworks. You read that right. Fireworks.</p>
<p>House Bill 2432 has been approved by The <a href="http://www.bluemountaineagle.com/wcc/capital-bureau/20150203/oregon-bird-control-fireworks-bill-moves-to-house-floor">Oregon</a> House Committee on Agriculture and Natural Resources to expand the use of using fireworks as active bird control management.</p>
<p>Right now, the bill exists to use fireworks to protect crops and forest products. With an expansion of the bill, fireworks would be used to protect golf courses, landfills, airports and seafood facilities, as well as other properties and buildings as necessary.</p>
<p>Previously, the State Fire Marshall was issuing permits to scare off birds in these places but in 2010, legislation noted that it’s not included in the bill. So the house in process now would move to make fireworks legal.</p>
<p>Animal advocates are concerned about the use of fireworks injuring the birds and other animals in the area. As are we! Fireworks aren’t really a safe and humane way to deter birds from hanging out. If you ask us, there are plenty of other bird deterrent systems that would work!</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/02/Agelaius_phoeniceus_0110_taxo.jpg"><img class="alignright  wp-image-1075" src="http://birdmaster.com/blog/wp-content/uploads/2015/02/Agelaius_phoeniceus_0110_taxo.jpg" alt="Agelaius_phoeniceus_0110_taxo" width="223" height="177" /></a>According to the Audubon, 5,000 red-winged blackbirds died as a result of illegal fireworks in 2010. The startled birds were disoriented in the darkness causing them to collide with trees, cars and buildings. Plus birds can get severe burns and injuries from the chemicals in fireworks, often affecting their abilities to fly, if they aren’t immediately killed. They can also suffer gastrointestinal problems if parts of the fireworks are ingested. And, to top it all off, birds can also suffer hearing loss due to the noise.</p>
<p>Fortunately, the bill is still pending in the house while legislation further discusses it and makes any possible additions.</p>
<p>Any situations with roosting birds should be dealt by humanely relocating the birds without causing damage to any proprieties or harming the bird.</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving the Largest Catholic Church in the U.S.</title>
		<link>https://birdmaster.com/blog/?p=1064</link>
		<comments>https://birdmaster.com/blog/?p=1064#comments</comments>
		<pubDate>Thu, 22 Jan 2015 14:04:15 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[basilic]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic architecture]]></category>
		<category><![CDATA[historic church]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[The Basilica of the National Shrine of the Immaculate Conception]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1064</guid>
		<description><![CDATA[It’s the eighth largest church in the world, the largest Catholic church in the United States and the tallest habitable building in Washington D.C. The Basilica of the National Shrine of the Immaculate Conception has been standing proud since it opened in 1959. Believe it or not, the Basilica’s dome is only 7 feet, making ...</p><p><a href="https://birdmaster.com/blog/?p=1064" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It’s the eighth largest church in the world, the largest Catholic church in the United States and the tallest habitable building in Washington D.C.</p>
<p>The Basilica of the National Shrine of the Immaculate Conception has been standing proud since it opened in 1959.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/01/national-shrine-immaculate-conception.jpg"><img class="alignright size-full wp-image-1067" src="http://birdmaster.com/blog/wp-content/uploads/2015/01/national-shrine-immaculate-conception.jpg" alt="national-shrine-immaculate-conception" width="400" height="345" /></a>Believe it or not, the Basilica’s dome is only 7 feet, making it smaller than the dome of the United States Capital. But its size doesn’t take away from its beauty.</p>
<p>With medieval inspiration, the church was built heavily with masonry walls and columns instead of steel and concrete. The blueprints were designed in order to hold 6,000 people and include some modern amenities.</p>
<p>In all, there are 70 chapels. The Basilica uses art and sacred images on the sides of the church to achieve a Romanesque-Byzantine look. Each arch outside is lined with Pewabic Pottery tile and ceramic medallions on the ceiling, and sitting inside are 14 stations of the cross for the crypt.</p>
<p>Now, if that isn’t impressive!</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2015/01/BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc.jpg"><img class="  wp-image-1068 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2015/01/BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc.jpg" alt="BasilicaNationalShrineofImmaculateConception072412-02-SergeMelki-cc" width="244" height="162" /></a>Inside, the architecture features a Greek style with mosaics to decorate the domes. Some say, it even reminds them of the Basilica of St. Mark in Venice, Italy!</p>
<p>A church this elegant is sure to throw a fantastic party! Maybe you’ve even seen it?</p>
<p>&nbsp;</p>
<p>Last year, they held a publicly televised Thanksgiving Mass!</p>
<p>BirdMaster loves a good celebration, so we’ll continue to preserve this landmark and keep it rockin’!</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crows Are Taking Over!</title>
		<link>https://birdmaster.com/blog/?p=1061</link>
		<comments>https://birdmaster.com/blog/?p=1061#comments</comments>
		<pubDate>Thu, 08 Jan 2015 14:53:34 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[bird guano]]></category>
		<category><![CDATA[bird poop]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[county clark]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[crows]]></category>
		<category><![CDATA[deterance]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[infested]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pest birds]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[springfield ohio]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1061</guid>
		<description><![CDATA[On any given day in downtown Springfield, Ohio, there are more crows than people. And it’s becoming a growing concern. In fact, according to city officials- they’re everywhere! And it doesn’t look like the crows want to leave anytime soon. With fields surrounding the county, crows have always had a longtime home there. But Roger ...</p><p><a href="https://birdmaster.com/blog/?p=1061" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On any given day in downtown Springfield, Ohio, there are more crows than people. And it’s becoming a growing concern.</p>
<p>In fact, according to city officials- they’re everywhere! And it doesn’t look like the crows want to leave anytime soon.</p>
<p>With fields surrounding the county, crows have always had a longtime home there. But Roger Sherrock, CEO of the Clark County Historical Society, said that crows have been roosting downtown by the thousands for the last three years.</p>
<p>He even said he estimates that 50,000 crows gather downtown at a time! Now, that’s a lot of birds!</p>
<p>Businesses are beginning to lose hope that something can be done about the roosting. Since bird guano is very acidic, it corrodes surfaces and it has been leaving damage to buildings across the city. Not to mention the amount of bacteria that gets left behind.</p>
<p>Officials have tried several inhumane bird deterrence methods from noise devices to laser pointers with little success.</p>
<p>It’s hard to guess why the birds have congregated there, but Federal Wildlife has said some possible reasons are that the birds are safe from predators in the city and that rural areas are warmer in the winter.</p>
<p>In order to resolve their roosting problem, officials will need to understand how these crows think! And who better than BirdMaster!?</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>https://birdmaster.com/blog/?p=1041</link>
		<comments>https://birdmaster.com/blog/?p=1041#comments</comments>
		<pubDate>Fri, 19 Dec 2014 16:12:23 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas decorations]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[historical architecture]]></category>
		<category><![CDATA[historical landmark]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[holiday decorations]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[metro station]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national holiday]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[providence rhode island city hall]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[united states capitol building]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[washington d.c. metro station]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1041</guid>
		<description><![CDATA[The best part about the holidays are decorations! Trees, windows, streets… and even landmark buildings! Each year in December we see those awe-inspiring historical buildings beautifully decorated. But if it wasn’t for BirdMaster’s contribution, those picturesque views might not even be there! After all, protecting our nation’s landmarks from the effects of bird guano is ...</p><p><a href="https://birdmaster.com/blog/?p=1041" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The best part about the holidays are decorations! Trees, windows, streets… and even landmark buildings!</p>
<p>Each year in December we see those awe-inspiring historical buildings beautifully decorated. But if it wasn’t for BirdMaster’s contribution, those picturesque views might not even be there! After all, protecting our nation’s landmarks from the effects of bird guano is BirdMaster’s main focus. Its acid nature deteriorates a buildings structure and causes permanent damages.</p>
<p>We are proud to say that some of the places we helped to protect are looking pretty festive for the holidays!</p>
<div id="attachment_1042" style="width: 510px" class="wp-caption aligncenter"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/City-Hall-Providence.jpg"><img class="size-full wp-image-1042" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/City-Hall-Providence.jpg" alt="Providence, Rhode Island City Hall" width="500" height="358" /></a><p class="wp-caption-text">Providence, Rhode Island City Hall</p></div>
<div id="attachment_1043" style="width: 518px" class="wp-caption aligncenter"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/United_States_Capitol_and_2011_Christmas_Tree_01.jpg"><img class="wp-image-1043" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/United_States_Capitol_and_2011_Christmas_Tree_01.jpg" alt="United States Capitol Building" width="508" height="331" /></a><p class="wp-caption-text">United States Capitol Building</p></div>
<p>&nbsp;</p>
<div id="attachment_1045" style="width: 529px" class="wp-caption aligncenter"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/2170555594_23f1dce18c_o.jpg"><img class="wp-image-1045" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/2170555594_23f1dce18c_o.jpg" alt="Statue of Liberty " width="519" height="706" /></a><p class="wp-caption-text">Statue of Liberty</p></div>
<div id="attachment_1044" style="width: 530px" class="wp-caption aligncenter"><a href="http://birdmaster.com/blog/wp-content/uploads/2014/12/12150137436_215bcc2885_o.jpg"><img class="wp-image-1044" src="http://birdmaster.com/blog/wp-content/uploads/2014/12/12150137436_215bcc2885_o.jpg" alt="Washington D.C. Metro Station" width="520" height="322" /></a><p class="wp-caption-text">Washington D.C. Metro Station</p></div>
<p>Pretty nice, huh?</p>
<p>Send us a picture of your favorite place decorated for Christmas! We’d love to see!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Nesting Birds could cost $33 million in San Francisco Bridge delays</title>
		<link>https://birdmaster.com/blog/?p=1004</link>
		<comments>https://birdmaster.com/blog/?p=1004#comments</comments>
		<pubDate>Thu, 13 Nov 2014 18:05:42 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architectural Avian Control]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[avain control]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Bird Control Systems]]></category>
		<category><![CDATA[bird nests]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[san fran]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=1004</guid>
		<description><![CDATA[After a devastating earthquake 25 years ago that ruined a section of the San Francisco-Oakland Bay Bridge, the bridge has finally been restored. But it seems that the old bridge section, won’t be demolished anytime soon. The old section is filled with 800 double-breasted cormorants that have nested there and have made it obvious they ...</p><p><a href="https://birdmaster.com/blog/?p=1004" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After a devastating earthquake 25 years ago that ruined a section of the San Francisco-Oakland Bay Bridge, the bridge has finally been restored. But it seems that the old bridge section, won’t be demolished anytime soon.</p>
<p>The old section is filled with 800 double-breasted cormorants that have nested there and have made it obvious they would rather not relocate. City officials have spent time with decoys, bird recordings and even built special manmade nests underneath the new bridge section to try to lure to the birds over.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2014/11/cormorants.jpg"><img class="alignright  wp-image-1006" src="http://birdmaster.com/blog/wp-content/uploads/2014/11/cormorants.jpg" alt="cormorants" width="293" height="186" /></a>But taxpayers are not happy about it. It’s estimated that they’ve already spent $33 million to try to relocate the birds- a very difficult feat, especially after they’ve settled!</p>
<p>It’s likely that the bridge will stay in place long past February as well, because demolition of the bridge section will be halted when the birds start laying eggs. Officials are planning to have the Bay Bridge finished by 2018 if they can relocate the birds.</p>
<p>The city is also thinking about installing bird control netting so the avian population doesn’t increase any more than it already has.</p>
<p>&#8220;If we don&#8217;t do this our penalties could far exceed the cost, so we&#8217;re in a balancing act,” said Leah Robinson, a spokesperson of the California Department of Transportation.</p>
<p>Since cities are developing fast, there is a constant problem with finding natural nesting sites, and transportation bridges are becoming a prime option for birds. They love bridges because it provides reliable food sources and protection from predators.</p>
<p>The San Francisco bridge is currently home to 533 nests and by demolishing the bridge, the nests would be destroyed too, leaving those protected birds without a home.</p>
<p><a href="http://birdmaster.com/blog/wp-content/uploads/2014/11/download-1.jpeg"><img class=" wp-image-1007 alignleft" src="http://birdmaster.com/blog/wp-content/uploads/2014/11/download-1.jpeg" alt="download (1)" width="341" height="227" /></a>It is important that nesting on manmade structures, such as this, do not take place, so prevention is key! Birds are better suited in their natural habitats and time and money are needed to relocate the birds without harm.</p>
<p>BirdMaster safely protects architecture and bridges from pest birds and gives them a chance to remain in nature!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=1004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Langham &#8211; Historic and Glamorous!</title>
		<link>https://birdmaster.com/blog/?p=815</link>
		<comments>https://birdmaster.com/blog/?p=815#comments</comments>
		<pubDate>Wed, 25 Jun 2014 15:20:39 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[The Langham]]></category>

		<guid isPermaLink="false">http://birdmaster.com/blog/?p=815</guid>
		<description><![CDATA[No matter where you come from, living in New York City is a dream come true. Imagine living in a luxurious, state of the art apartment building in Manhattan, facing the &#8220;most famous and beloved urban park in the world.&#8221; Owned initially by the Clarks, the same owners of the reputable Dakota, The Langham has ...</p><p><a href="https://birdmaster.com/blog/?p=815" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>No matter where you come from, living in New York City is a dream come true. Imagine living in a luxurious, state of the art apartment building in Manhattan, facing the &#8220;most famous and beloved urban park in the world.&#8221;</p>
<p>Owned initially by the Clarks, the same owners of the reputable Dakota, The Langham has much more to offer than just wealth and opulence. It is history! Built at a cost of $2 million, this New York landmark contains 13 floors, 54 units and has been part of the Upper West Side/Central Park West local historic district since 1982.</p>
<p><span style="color: #800000;"><strong>Did You Know?</strong></span><br />
<em>Irving Bloomingdale, son of the founder of the famous store, was one of the first tenants.</em></p>
<p>The Langham, located at 135 Central Park West, gains its prestigious architectural appearance, by projecting French and Italian influences. Designed by renowned architects Charles W. Clinton and William Hamilton Russell, the building was fully completed and opened for rental in 1907, exhibiting a stunning facade composed of brick, limestone, terra cotta and ironwork. However, due to its ornamented Beaux-Arts elements and prime location, The Langham has also been a favorite spot for nesting birds.</p>
<p>Knowing that birds can severely deteriorate the structure and cause permanent damage to the façade stonework, BirdMaster was trusted to take part in The Langham&#8217;s most recent restoration. By installing humane bird control systems, BirdMaster protected the building structure and insured that birds were safe, flying freely in their natural habitat!</p>
<p><span style="color: #800000;"><strong>And the result? Award-winning!</strong></span></p>
<p><strong>Thanks to the The New York Landmarks Conservancy, for offering to BirdMaster the Lucy G. Moses Preservation Award, and for recognizing BirdMaster&#8217;s dedication, product quality and hard work!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://birdmaster.com/blog/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History and Preservation of Fenway Park</title>
		<link>https://birdmaster.com/blog/?p=440</link>
		<comments>https://birdmaster.com/blog/?p=440#comments</comments>
		<pubDate>Mon, 23 Jul 2012 11:30:40 +0000</pubDate>
		<dc:creator><![CDATA[jjpace@birdmaster.com]]></dc:creator>
				<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[architectural bird control]]></category>
		<category><![CDATA[Bird Control]]></category>
		<category><![CDATA[bird control netting]]></category>
		<category><![CDATA[Bird Netting]]></category>
		<category><![CDATA[Bird proofing]]></category>
		<category><![CDATA[BirdMaster]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[humane bird control]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://blog.birdmaster.com/?p=440</guid>
